If you observe the below table, Each asset is having multiple SourceTypes and the status of each SourceType was mentioned in "Status" Column.
| Name | SourceType | Date | Status |
|---|---|---|---|
| Asset 1 | Security | 27-03-2024 | Active |
| Asset 1 | Application | 24-03-2024 | In-Active |
| Asset 1 | System | 27-03-2024 | Active |
| Asset 2 | System | 27-03-2024 | Active |
| Asset 2 | Security | 21-02-2024 | In-Active |
| Asset 2 | Application | 15-06-2023 | In-Active |
| Asset 3 | System | 27-03-2024 | Active |
| Asset 3 | Security | 21-02-2024 | Active |
| Asset 3 | Application | 15-06-2023 | Active |
I'm expecting the below output:
| Name | SourceType | Date | Status |
|---|---|---|---|
| Asset 1 | Security | 27-03-2024 | In-Active |
| Asset 1 | Application | 24-03-2024 | In-Active |
| Asset 1 | System | 27-03-2024 | In-Active |
| Asset 2 | System | 27-03-2024 | In-Active |
| Asset 2 | Security | 21-02-2024 | In-Active |
| Asset 2 | Application | 15-06-2023 | In-Active |
| Asset 3 | System | 27-03-2024 | Active |
| Asset 3 | Security | 21-02-2024 | Active |
| Asset 3 | Application | 15-06-2023 | Active |
If any one SourceType is "In-Active", the other 2 should also be updated as "In-Active". It should be mentioned Active when all the 3 SourceTypes are Active.
I would be thankful if anyone can help me with this. Thank You:)

I suppose it depends on whether you are grouping just on Name, or Name & Date
For just Name
for Name and Date